PUC 1st Year Time Table 2019 has released by Karnataka Government on the official website. According to the Department of Pre University Education, exams will start at 30.01.2019 (Wednesday) and end on 11.02.2019 (Monday). You can visit the official website of Department of Pre University Education Karnataka for Examination Schedule.
The official website link is pue.kar.nic.in. In our article, we have provided all the information regarding Exam timetable. Students can go through the article for Karnataka 1st PUC exam timetable 2019. The timing of the examination is 09:00 AM to 12:15 PM in the morning session and 02:00 PM to 05:15 PM in the afternoon session. Admit card will be released by the Department of Pre University Education in the 2nd week of February. When admit card will be released by the department, in our article, we will provide the direct link to download admit card from the official website.
I PUC Annual Examination Final Time Table – 2019
Date & Day of Examination | Morning Session 09:00 AM to 12:15 PM | Afternoon Session 02:00 PM to 05:15 PM | ||
---|---|---|---|---|
Subject Name | Sub Code | Subject Name | Sub Code | |
30.01.2019 Wednesday | Psychology | 32 | Karnataka music Hindustan music Information Tech Retail Automobile Health Care Beauty & Wellness | 25 26 61 62 63 64 65 |
31.01.2019 Thursday | Hindi | 03 | Urdu Sanskrit | 08 09 |
01.02.2019 Friday | Geography Mathematics Basic maths | 24 35 75 | ||
02.02.2019 Saturday | Economics Biology Geology | 22 36 37 | ||
03.02.2019 | Sunday Holiday | |||
04.02.2019 Monday | English | 02 | ||
05.02.2019 Thursday | Business studies Sociology Chemistry | 27 28 -34 | ||
06.02.2019 Wednesday | Political Science Statistics | 29 31 | ||
07.02.2019 Thursday | OPT. Kannada Accountancy Physics | 16 30 33 | ||
08.02.2019 Friday | History Electronics computer science | 21 40 41 | ||
09.02.2019 Saturday | Kannada Tamil Telugu Malayalam Marathi Arabic French | 01 04 05 06 07 11 12 | ||
10-02-2019 | Sunday Holiday | |||
11.02.2019 Monday | Logic Education Home Science | 23 52 67 |
Click Here to download PUC 1st year time table 2019 pdf.