CBSE Class 12 Biology Syllabus 2025: As per the CBSE 12th Biology Syllabus, the students must notice that the chapters under the Genetics and evaluation unit have been allotted the highest number of marks. So preparing for this unit first will be a much better option for the students.
The students are also advised to prepare for the subject based upon the syllabus as it is divided into units for the better preparations. and the students must also note that the practicals are also mandatory fot the students that are going to appear for the examination this year.
National And International Olympiad || NCERT Complete Details
CBSE 12th Biology Syllabus 2024
CBSE Syllabus Class 12 Biology 2025
Unit | Title | No. Of Periods | Marks |
---|---|---|---|
VI |
Reproduction | 30 | 14 |
VII | Genetics and Evolution | 40 | 18 |
VIII | Biology and Human Welfare | 30 | 14 |
IX | Biotechnology and its Applications | 30 | 10 |
X | Ecology and Environment | 30 | 14 |
Total | 160 | 70 |
Career Guidance For Students After 10th 12th
Unit Name | Chapters | Marks |
---|---|---|
Reproduction | Reproduction in Organisms: Reproduction, a characteristic feature of all organisms for continuation of species; modes of reproduction – asexual and sexual reproduction; asexual reproduction – binary fission, sporulation, budding, gemmule formation, fragmentation; vegetative propagation in plants. | 14 |
Sexual Reproduction In Flowering Plants: Flower structure; development of male and female gametophytes; pollination – types, agencies and examples; outbreeding devices; pollen-pistil interaction; double fertilization; post fertilization events – development of endosperm and embryo, development of seed and formation of fruit; special modes-apomixis, parthenocarpy, polyembryony; Significance of seed dispersal and fruit formation | ||
Human Reproduction: Male and female reproductive systems; microscopic anatomy of testis and ovary; gametogenesis – spermatogenesis and oogenesis; menstrual cycle; fertilisation, embryo development upto blastocyst formation, implantation; pregnancy and placenta formation (elementary idea); parturition (elementary idea); lactation (elementary idea). | ||
Reproductive Health: Need for reproductive health and prevention of Sexually Transmitted Diseases (STDs); birth control – need and methods, contraception and medical termination of pregnancy (MTP); amniocentesis; infertility and assisted reproductive technologies – IVF, ZIFT, GIFT (elementary idea for general awareness). | ||
Genetics and Evolution | Principals Of Inheritance and Variation Heredity and variation: Mendelian inheritance; deviations from Mendelism – incomplete dominance, co- dominance, multiple alleles and inheritance of blood groups, pleiotropy; elementary idea of polygenic inheritance; chromosome theory of inheritance; chromosomes and genes; Sex determination – in humans, birds and honey bee; linkage and crossing over; sex linked inheritance – haemophilia, colour blindness; Mendelian disorders in humans -thalassemia; chromosomal disorders in humans; Down’s syndrome, Turner’s and Klinefelter’s syndromes. |
18 |
Molecular Bases Of Inheritance: Search for genetic material and DNA as genetic material; Structure of DNA and RNA; DNA packaging; DNA replication; Central dogma; transcription, genetic code, translation; gene expression and regulation – lac operon; genome and human and rice genome projects; DNA fingerprinting. | ||
Evolution: Origin of life; biological evolution and evidences for biological evolution (paleontology, comparative anatomy, embryology and molecular evidences); Darwin’s contribution, modern synthetic theory of evolution; mechanism of evolution – variation (mutation and recombination) and natural selection with examples, types of natural selection; Gene flow and genetic drift; Hardy – Weinberg’s principle; adaptive radiation; human evolution. | ||
Biology And Human Welfare | Human Health And Diseases: Pathogens; parasites causing human diseases (malaria, dengue, chickengunia, filariasis, ascariasis, typhoid, pneumonia, common cold, amoebiasis, ring worm) and their control; Basic concepts of immunology – vaccines; cancer, HIV and AIDS; Adolescence – drug and alcohol abuse. | 14 |
Strategies for enhancement in Food Production: Improvement in food production: Plant breeding, tissue culture, single cell protein, Biofortification, Apiculture and Animal husbandry | ||
Microbes in Human Welfare: In household food processing, industrial production, sewage treatment, energy generation and microbes as bio-control agents and bio-fertilizers. Antibiotics; production and judicious use. | ||
Biotechnology And Its Applications | Biotechnology Principals And Processes: Genetic Engineering (Recombinant DNA Technology). | 10 |
Biotechnology And Its Applications: Application of biotechnology in health and agriculture: Human insulin and vaccine production, stem cell technology, gene therapy; genetically modified organisms – Bt crops; transgenic animals; biosafety issues, biopiracy and patents. | ||
Ecology And Environment | Organisms and Populations: Organisms and environment: Habitat and niche, population and ecological adaptations; population interactions – mutualism, competition, predation, parasitism; population attributes – growth, birth rate and death rate, age distribution. | 14 |
Ecosystems: Ecosystems: Patterns, components; productivity and decomposition; energy flow; pyramids of number, biomass, energy; nutrient cycles (carbon and phosphorous); ecological succession; ecological services – carbon fixation, pollination, seed dispersal, oxygen release (in brief) | ||
Biodiversity And Its Conservation: Biodiversity-Concept, patterns, importance; loss of biodiversity; biodiversity conservation; hotspots, endangered organisms, extinction, Red Data Book, biosphere reserves, national parks, sanctuaries and Ramsar sites. | ||
Enviourmentsal issues: Air pollution and its control; water pollution and its control; agrochemicals and their effects; solid waste management; radioactive waste management; greenhouse effect and climate change impact and mitigation; ozone layer depletion; deforestation; any one case study as success story addressing environmental issue(s) | ||
Total | 70 | |
Practical | Major Experiment (05 Marks ) |
30 |
Minor Experiment (04 Marks) |
||
Side preparations (05 Marks) |
||
Spotting (07 Marks) |
||
Practical Record (Viva) (04 Marks) |
||
Project File (05 Marks) |
||
Toal | 100 |
CBSE 12th Admit Card || CBSE 12th Time Table
CBSE 12th Sample Papers || NCERT Scholarship Exams
Subjects | Download Links |
---|---|
English Elective | Click Here |
English Core | Click Here |
Hindi Core | Click Here |
Hindi Elective | Click Here |
Physics | Click Here |
Economics | Click Here |
History | Click Here |
Chemistry | Click Here |
Business Studies | Click Here |
Political Science | Click Here |
Physical Education | Click Here |
Accountancy | Click Here |
Maths | Click Here |
NCERT Textbooks || NCERT Solutions || NCERT Reference Books || NCERT Sample Papers